Main Ref: | Kock, K.-H., G. Duhamel and J.-C. Hureau, 1985 | ||||||||
Locality: | Lena seamounts (Indian sector) Antarctica | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 25.978 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 14.5 - 36.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1980 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 43 | K | 0.117 | Ref: | 5789 | M | 0.23 | Ref: | 5789 |
Back to Search |