Main Ref: | ICES, 2002 | ||||||||
Locality: | ICES Division VIIb,c (west) Ireland | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | bottom otter trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | 0.12 | ||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 20.5 - 65.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 2000 - 2001 | ||||||||
LF Data | |||||||||
Comments: | Irish vessels operate from ports of Rossaveal and the Aran Islands. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |