Main Ref: | ICES, 2002 | ||||||||
Locality: | ICES Division VIII c and IX a Portugal | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 50.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1991 - 2000 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |