Main Ref: | |||||||||
Locality: | Western Baltic, Eckernförder Bay, Stoller Grund Germany | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 20- 25- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | Trawl, 20 mm co | Specific gear used: | |||||||
Lm (cm): | 12
2 |
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 5.5 - 19.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 2002 - 2002 | ||||||||
LF Data | |||||||||
Comments: | RV Alkor, 3-4 January 2002. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |