Main Ref: | |||||||||
Locality: | Senegal and adjacent countries Senegal | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 7.5 - 33.5 cm NG | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1990 - 1990 | ||||||||
LF Data | |||||||||
Comments: | Numbers in millions. Length composition for 1990 of all fleets and countries combined. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |