Main Ref: | SIAP, CSRP, EC and SAUP, 2002 | ||||||||
Locality: | Station 8, Transect 27 Cote d'Ivoire | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 400- 600- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 25.5 - 39.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1963 - 1963 | ||||||||
LF Data | |||||||||
Comments: | Guinean Trawl Survey Phase I (Aug-Dec 1963). Trawler: La Rafale. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |