Main Ref: | Clarke, M.W., P.L. Connolly and J.J. Bracken, 2002 | ||||||||
Locality: | Rockall Trough and Porcupine Bank UK | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 500- 1300- | Temp: |   | Sex: | males | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): | 102
|
Lopt: | L(infinity) (cm): | 122 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 82.25 - 122.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1995 - 1999 | ||||||||
LF Data | |||||||||
Comments: | Gear: bobbin trawl; 'Mary M' commercial trawler. |
Parameters from Growth record: | |||||||||
L (infinity) | 122 | K | 0.05 | Ref: | 43622 | M | Ref: |
Back to Search |