Main Ref: | SIAP, CSRP, EC and SAUP, 2002 | ||||||||
Locality: | Station 6, Transect 52 Gabon | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 100- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 20.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1963 - 1963 | ||||||||
LF Data | |||||||||
Comments: | Guinean Trawl Survey Phase I (Aug-Dec 1963). Trawler: Thierry. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |