Main Ref: | SIAP, CSRP, EC and SAUP, 2002 | ||||||||
Locality: | Station 4, Transect 18 Liberia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 50- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 8.5 - 15.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1964 - 1964 | ||||||||
LF Data | |||||||||
Comments: | Guinean Trawl Survey Phase II (Feb-May 1964). Trawler: La Rafale. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |