Main Ref: | Erzini, K., K.I. Stergiou, L. Bentes, P.S. Economides, J.M.S. Gonçalves, P.G. Lino, D.K. Moutopoulos, G. Petrakis, J. Ribeiro and P. Voulgaridou, 1999 | ||||||||
Locality: | Naxos Island (Cyclades, Aegean Sea) Greece | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 4- 90- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | gillnets | Specific gear used: | fixed gillnets | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 19.5 - 34.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1997 - 1998 | ||||||||
LF Data | |||||||||
Comments: | Stretched mesh sizes 44, 48, 52 and 56 mm, seasonal sampling (Ref. 57717). |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |