Main Ref: | Ghéno, Y. and A. Fontana, 1973 | ||||||||
Locality: | off Pointe-Noire Congo Dem Rp | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 7.5 - 29.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1970 - 1972 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |