Main Ref: | Newman, S.J. and I.J. Dunk, 2002 | ||||||||
Locality: | off Kimberley, northwestern coast Australia | ||||||||
Latitude: | 12 S | Longitude: | Accuracy: | ||||||
Depth: | 60- 150- | Temp: |   | Sex: | males | ||||
Gear: | traps | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 62.8 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0176 | b: | 3.061 | Ref: | 43330 | ||||
Length: | 21.5 - 71.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1995 - 1999 | ||||||||
LF Data | |||||||||
Comments: | Data came from the landings of commercial fishers from Northern Demersal Scalefish Fishery (NDSF). |
Parameters from Growth record: | |||||||||
L (infinity) | 62.8 | K | 0.151 | Ref: | 43330 | M | Ref: |
Back to Search |