Main Ref: | Di Natale, A., A. Celona, A. Mangano and M. Valastro, 2005 | ||||||||
Locality: | Tyrrhenian Sea (Ponza, Lipari and Milazzo landing harbours) Italy | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | unspecified longlines | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 43 - 101 cm FL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 2002 - 2002 | ||||||||
LF Data | |||||||||
Comments: | N = 618. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |