Main Ref: | Matsumoto, T, H. Saito and Miyabe N., 2003 | ||||||||
Locality: | Off Angola Angola | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | unspecified longlines | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 2001 - 2002 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |