Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Palawan Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 18.127 | L(infinity) (cm): | 28 | ||||
Lc (cm): | 19.3 | F: | M: | 2.43 | |||||
Z: | 8.27 | E: | 0.71 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 9.5 - 24.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1965 - 1965 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 28 | K | 1.55 | Ref: | 1263 | M | Ref: |
Back to Search |