Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Visayan Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 49 | |||||
Lc (cm): | 18.5 | F: | M: | 1.23 | |||||
Z: | 1.49 | E: | 0.17 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 13 - 47 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1976 - 1977 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |