Main Ref: | Thiam, D., 1988 | ||||||||
Locality: | Dakar Senegal | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 10- 20- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | unspecified bottom trawls | ||||||
Lm (cm): |
|
Lopt: | 31.714 | L(infinity) (cm): | 54.3 | ||||
Lc (cm): | 19.2 | F: | 0.73 | M: | 0.35 | ||||
Z: | 1.08 | E: | 0.68 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 9.5 - 43.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1977 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 54.3 | K | 0.134 | Ref: | 1380 | M | Ref: |
Back to Search |