Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Pekalongan, Central Java) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 26.7 | |||||
Lc (cm): | 15.68 | F: | 3.32 | M: | 2.18 | ||||
Z: | 5.5 | E: | 0.6 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 9.5 - 25.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1982 - 1983 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |