Main Ref: | Cheunpan, A., 1988 | ||||||||
Locality: | Petchaburi & Surat Thani ( Gulf of Thailand) Thailand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | bottom pair trawls | ||||||
Lm (cm): |
|
Lopt: | 61.947 | L(infinity) (cm): | 110 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.013 | b: | 2.884 | Ref: | 1391 | ||||
Length: | 11 - 61 cm TL | ||||||||
Frequency type: | raised to the catch | Data type | survey data | ||||||
Year: | 1976 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 110 | K | 0.1 | Ref: | 1391 | M | Ref: |
Back to Search |