Main Ref: | Lablache, G. and G. Carrara, 1988 | ||||||||
Locality: | Mahé Plateau Seychelles | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 20- 50- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 60.337 | L(infinity) (cm): | 96 | ||||
Lc (cm): | F: | M: | |||||||
Z: | 0.73 | E: | Unexploited: | ||||||
a: | 0.00525 | b: | 2.769 | Ref: | 1378 | ||||
Length: | 16.5 - 100.5 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1979 - 1979 | ||||||||
LF Data | |||||||||
Comments: | Nauka (12 Feb - 12 Mar 1979). |
Parameters from Growth record: | |||||||||
L (infinity) | 96 | K | 0.23 | Ref: | 1378 | M | Ref: |
Back to Search |