Main Ref: | Petrere, M. Jr., 1983 | ||||||||
Locality: | Manaus, Amazonas State Brazil | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | harpoons | ||||||
Lm (cm): |
|
Lopt: | 67.258 | L(infinity) (cm): | 107.3 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0249 | b: | 3.008 | Ref: | 4955 | ||||
Length: | 55.5 - 97.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1977 - 1978 | ||||||||
LF Data | |||||||||
Comments: | Gillnet. |
Parameters from Growth record: | |||||||||
L (infinity) | 107 | K | 0.227 | Ref: | 4955 | M | Ref: |
Back to Search |