Main Ref: | Evans, D.W., 1983 | ||||||||
Locality: | Lake Bangweulu Zambia | ||||||||
Latitude: | 11 50 s | Longitude: | 30 5 e | Accuracy: | |||||
Depth: | 1- 2- | Temp: | 18- 20°C  | Sex: | unsexed/mixed | ||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): | 19
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.056 | b: | 2.92 | Ref: | 6378 | ||||
Length: | 8.5 - 28.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1976 - 1977 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 44.6 | K | 0.101 | Ref: | 6378 | M | Ref: |
Back to Search |