Fish Watcher Record | |
Contributor: raulsinho r
| ID: 1019 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Lamna nasus | ||||
Attachment: | 6153_tail_detail.jpg | ||||
URL: | |||||
Locality:* | south pacific | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 30° 0' S Latitude (dec): -30 | ||||
Longitude:* | 180° 0' E Longitude (dec): 180 | ||||
Accuracy: | +/- 5° | ||||
Country:* | |||||
FAO area:* | Pacific, Southwest | ||||
Temp.: | °C | ||||
Date:* | 07/08/2004, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 181 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | longline | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |