![]() |
Fish Watcher Record |
Contributor: raulsinho r
| ID: 1019 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pseudocarcharias kamoharai | ||||
Attachment: | 1146_full.jpg | ||||
URL: | |||||
Locality:* | south pacific | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 0° 55' N Latitude (dec): 0.91666666666667 | ||||
Longitude:* | 164° 45' W Longitude (dec): -164.75 | ||||
Accuracy: | +/- 1° | ||||
Country:* | |||||
FAO area:* | Pacific, Southwest | ||||
Temp.: | °C | ||||
Date:* | 21/05/2004, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 80 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | lengh estimated, sorry :-) | ||||
Note: Entries marked as * are required. |