![]() |
Fish Watcher Record |
Contributor: Mats BÖRJE
| ID: 1089 Country: Sweden Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chirolophis ascanii | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Kullaberg. Åkersberg | ||||
Type: | Shelf | ||||
Salinity:* | marine | ||||
Water depth: | 8 - 12 m | ||||
Latitude:* | 56° 17.847' N Latitude (dec): 56.297450002035 | ||||
Longitude:* | 12° 27.105' E Longitude (dec): 12.451749992371 | ||||
Accuracy: | accurate | ||||
Country:* | Sweden | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | °C | ||||
Date:* | 19/09/1992, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 0 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | |||||
Remark: | Observerad vid dyk. Tid: i CEST. Position från Det levande sjökortet. Strömstad - Åhus. Ver. 1.1. WGS-84. Ett (1) individ sannolikt vuxen funnen i en hålighet under en sten. Buddy: ? | ||||
Note: Entries marked as * are required. |