Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Mullus surmuletus | ||||
Attachment: | M.surmuletus-Milina-8OCT05-0042.JPG | ||||
URL: | |||||
Locality:* | Pagasitikos Gulf, Milina | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 39° 11' N Latitude (dec): 39.183333333333 | ||||
Longitude:* | 23° 13' W Longitude (dec): -23.216666666667 | ||||
Accuracy: | +/- 10 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 08/10/2005, dd/mm/yyyy | ||||
Day time: | 15 - 17 h e.g. 13:00 - 15:00 | ||||
Length:* | 11.7 cm Type:* TL | ||||
Weight: | 18.6 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |