Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Mullus surmuletus | ||||
Attachment: | M. surmuletus-10OCT05-SOUTRALI 092.jpg | ||||
URL: | |||||
Locality:* | Pagasitikos Gulf, Soutrali | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 39° 20' N Latitude (dec): 39.333333333333 | ||||
Longitude:* | 23° 1' W Longitude (dec): -23.016666666667 | ||||
Accuracy: | +/- 10 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 10/10/2005, dd/mm/yyyy | ||||
Day time: | 18 - 19 h e.g. 13:00 - 15:00 | ||||
Length:* | 15.7 cm Type:* TL | ||||
Weight: | 53.9 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |