![]() |
Fish Watcher Record |
Contributor: Pero Ugarković
| ID: 1150 Country: Croatia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Gobius cruentatus | ||||
Attachment: | P1010045.jpg | ||||
URL: | |||||
Locality:* | Kaštelanski zaljev | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | - 18 m | ||||
Latitude:* | 43° 30.28' N Latitude (dec): 43.504666678111 | ||||
Longitude:* | 16° 23.12' E Longitude (dec): 16.385333347321 | ||||
Accuracy: | |||||
Country:* | Croatia | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 12°C | ||||
Date:* | 06/01/2006, dd/mm/yyyy | ||||
Day time: | - 15:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 22 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |