Fish Watcher Record | |
Contributor: Mustafa YALCIN
| ID: 1235 Country: Turkey Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Scomberomorus maculatus | ||||
Attachment: | Mustafa YALCIN, Iskenderun 2.jpg | ||||
URL: | |||||
Locality:* | Iskenderun Harbor, near Lighthouse | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 10 - 30 m | ||||
Latitude:* | 36° 35' N Latitude (dec): 36.583333333333 | ||||
Longitude:* | 36° 10' E Longitude (dec): 36.166666666667 | ||||
Accuracy: | accurate | ||||
Country:* | Turkey | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 30°C | ||||
Date:* | 01/06/2006, dd/mm/yyyy | ||||
Day time: | 17:30 - 18:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 55 cm Type:* TL | ||||
Weight: | 1450 g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | adults | ||||
Sex: | male | ||||
Gear: | Rapala and line | ||||
Source: | YALCIN, M. 2006. Iskenderun | ||||
Remark: | Caught by Mustafa YALCIN. | ||||
Note: Entries marked as * are required. |