Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Diplodus vulgaris | ||||
Attachment: | D.vulgaris-Panagia-3JUN06-512.jpg | ||||
URL: | |||||
Locality:* | Pagasitikos Gulf, Panagia | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 39° 7' N Latitude (dec): 39.116666666667 | ||||
Longitude:* | 23° 8' E Longitude (dec): 23.133333333333 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 03/06/2006, dd/mm/yyyy | ||||
Day time: | 12 - 14 h e.g. 13:00 - 15:00 | ||||
Length:* | 10.8 cm Type:* TL | ||||
Weight: | 19.1 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |