Fish Watcher Record | |
Contributor: Daniel Blakeman
| ID: 1263 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Esox niger | ||||
Attachment: | Esox niger and Dan.JPG | ||||
URL: | |||||
Locality:* | Brewerton NY 500 feet from boat launch (straight out) | ||||
Type: | Lake | ||||
Salinity:* | freshwater | ||||
Water depth: | 18 - m | ||||
Latitude:* | 43° 238' N Latitude (dec): 46.966666666667 | ||||
Longitude:* | 76° 141' W Longitude (dec): -78.35 | ||||
Accuracy: | other | ||||
Country:* | USA | ||||
FAO area:* | America, North - Inland waters | ||||
Temp.: | 18°C | ||||
Date:* | 23/07/2006, dd/mm/yyyy | ||||
Day time: | 1400 - 1500 h e.g. 13:00 - 15:00 | ||||
Length:* | 83 cm Type:* TL | ||||
Weight: | 3.65 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | hook and line (tube bait) | ||||
Source: | Crossman, E.J., 1996 | ||||
Remark: | my first time entering this type of data sorry if its not as complete as it should be | ||||
Note: Entries marked as * are required. |