Fish Watcher Record | |
Contributor: Ditch Townsend
| ID: 1309 Country: Malaysia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Amphiprion frenatus | ||||
Attachment: | Amphiprion frenatus 00228.JPG | ||||
URL: | |||||
Locality:* | Kador Reef, Tulai Island, near Tioman Island | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 18 m | ||||
Latitude:* | 2° 55.3' N Latitude (dec): 2.921666653951 | ||||
Longitude:* | 104° 6.1' E Longitude (dec): 104.10166666508 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Malaysia | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 03/08/2004, dd/mm/yyyy | ||||
Day time: | 13:00 - 13:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 14 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |