Fish Watcher Record | |
Contributor: Ditch Townsend
| ID: 1309 Country: Papua New Guinea Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Amphiprion polymnus | ||||
Attachment: | Amphiprion polymnus 00379.JPG | ||||
URL: | |||||
Locality:* | Lion Island, Bootless Bay | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 13 m | ||||
Latitude:* | 9° 32' S Latitude (dec): -9.5333333333333 | ||||
Longitude:* | 147° 17' E Longitude (dec): 147.28333333333 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Papua New Guinea | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 03/09/2005, dd/mm/yyyy | ||||
Day time: | 15:15 - 15:15 h e.g. 13:00 - 15:00 | ||||
Length:* | 10 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |