Fish Watcher Record | |
Contributor: José Alfonso Peralta Pérez
| ID: 1331 Country: Spain Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Dicentrarchus punctatus | ||||
Attachment: | Baila 15 marzo3_exposure.JPG | ||||
URL: | |||||
Locality:* | Puerto de Santa María (Spain) | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 4 m | ||||
Latitude:* | 36° 36' N Latitude (dec): 36.6 | ||||
Longitude:* | 6° 13' W Longitude (dec): -6.2166666666667 | ||||
Accuracy: | |||||
Country:* | Spain | ||||
FAO area:* | Atlantic, Northwest | ||||
Temp.: | °C | ||||
Date:* | 15/03/2006, dd/mm/yyyy | ||||
Day time: | 12 - 15 h e.g. 13:00 - 15:00 | ||||
Length:* | 40 cm Type:* TL | ||||
Weight: | 680 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | juveniles and adults | ||||
Sex: | female | ||||
Gear: | Hook and line | ||||
Source: | |||||
Remark: | Surfcasting fisherman | ||||
Note: Entries marked as * are required. |