Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Coris julis | ||||
Attachment: | Coris julis-Mylopotamos-5DEC06-134.jpg | ||||
URL: | |||||
Locality:* | Aegean Sea, Magnisia, Mylopotamos | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 2 m | ||||
Latitude:* | 39° 22' N Latitude (dec): 39.366666666667 | ||||
Longitude:* | 23° 12' E Longitude (dec): 23.2 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 05/12/2006, dd/mm/yyyy | ||||
Day time: | 13 - 14 h e.g. 13:00 - 15:00 | ||||
Length:* | 15.1 cm Type:* TL | ||||
Weight: | 39.3 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |