Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Diplodus annularis | ||||
Attachment: | D. annularis-Oreoi-6DEC06-155.jpg | ||||
URL: | |||||
Locality:* | Diavlos Oreon, Nisos Evvia, Oreoi | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 2 m | ||||
Latitude:* | 38° 56' N Latitude (dec): 38.933333333333 | ||||
Longitude:* | 23° 5' E Longitude (dec): 23.083333333333 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 06/12/2006, dd/mm/yyyy | ||||
Day time: | 15 - 17 h e.g. 13:00 - 15:00 | ||||
Length:* | 11.2 cm Type:* TL | ||||
Weight: | 26.9 g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |