Fish Watcher Record | |
Contributor: Platon Kleanthidis
| ID: 1070 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Oblada melanura | ||||
Attachment: | O.melanura-Kamari-17DEC06-097.jpg | ||||
URL: | |||||
Locality:* | Aegean Sea, Magnisia, Kamari | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 39° 35' N Latitude (dec): 39.583333333333 | ||||
Longitude:* | 22° 56' E Longitude (dec): 22.933333333333 | ||||
Accuracy: | +/- 10 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 17/12/2006, dd/mm/yyyy | ||||
Day time: | 13 - 15 h e.g. 13:00 - 15:00 | ||||
Length:* | 20.1 cm Type:* TL | ||||
Weight: | 105.7 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Submersion | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |