![]() |
Fish Watcher Record |
Contributor: Tim Loh
| ID: 178 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Botia lohachata | ||||
Attachment: | RSCN0286.JPG | ||||
URL: | |||||
Locality:* | home aquarium | ||||
Type: | |||||
Salinity:* | freshwater | ||||
Water depth: | |||||
Latitude:* | 49° 17' N Latitude (dec): 49.283333333333 | ||||
Longitude:* | 122° 47' W Longitude (dec): -122.78333333333 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | |||||
FAO area:* | Pacific, Northeast | ||||
Temp.: | 26°C | ||||
Date:* | 14/01/2007, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 6 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |