Fish Watcher Record | |
Contributor: Ditch Townsend
| ID: 1309 Country: Indonesia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chaetodon meyeri | ||||
Attachment: | Chaetodon meyeri 00433.JPG | ||||
URL: | |||||
Locality:* | Toyah Pakeh, Penida Island, near Bali | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 24 m | ||||
Latitude:* | 8° 40.5' S Latitude (dec): -8.675 | ||||
Longitude:* | 115° 29' E Longitude (dec): 115.48333333333 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Indonesia | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 03/02/2006, dd/mm/yyyy | ||||
Day time: | 10:12 - 10:12 h e.g. 13:00 - 15:00 | ||||
Length:* | 20 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |