Fish Watcher Record | |
Contributor: Ditch Townsend
| ID: 1309 Country: Papua New Guinea Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chaetodon plebeius | ||||
Attachment: | Chaetodon plebeius 00339.JPG | ||||
URL: | |||||
Locality:* | End Bommie, Bootless Bay | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 19 m | ||||
Latitude:* | 9° 35.4' S Latitude (dec): -9.5900000254313 | ||||
Longitude:* | 147° 16.2' E Longitude (dec): 147.27000001272 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Papua New Guinea | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 02/09/2005, dd/mm/yyyy | ||||
Day time: | 10:51 - 10:51 h e.g. 13:00 - 15:00 | ||||
Length:* | 15 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |