![]() |
Fish Watcher Record |
Contributor: Michael Brennan
| ID: 1410 Country: Australia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Tilodon sexfasciatum | ||||
Attachment: | Photos extracted 06 April 2007 132.jpg | ||||
URL: | |||||
Locality:* | Marino Rocks | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 33 - 11 m | ||||
Latitude:* | 138° 42' S Latitude (dec): -138.7 | ||||
Longitude:* | 35° 39' E Longitude (dec): 35.65 | ||||
Accuracy: | |||||
Country:* | Australia | ||||
FAO area:* | All areas (World total) | ||||
Temp.: | 20°C | ||||
Date:* | 06/04/2007, dd/mm/yyyy | ||||
Day time: | 1300 - 1400 h e.g. 13:00 - 15:00 | ||||
Length:* | 32 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | Hook and Line | ||||
Source: | |||||
Remark: | Caught over a rocky reefy area. | ||||
Note: Entries marked as * are required. |