Fish Watcher Record | |
Contributor: Ditch Townsend
| ID: 1309 Country: Malaysia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chlorurus bowersi | ||||
Attachment: | Chlorurus bowersi 00239.JPG | ||||
URL: | |||||
Locality:* | Malang Rocks, Tulai Island, near Timoan Island | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 14 m | ||||
Latitude:* | 2° 54.12' N Latitude (dec): 2.9019999821981 | ||||
Longitude:* | 104° 6.15' E Longitude (dec): 104.10250000159 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Malaysia | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 01/08/2005, dd/mm/yyyy | ||||
Day time: | 12:26 - 12:26 h e.g. 13:00 - 15:00 | ||||
Length:* | 25 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | male | ||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |