Fish Watcher Record | |
Contributor: Tim Loh
| ID: 178 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Lepidopsetta bilineata | ||||
Attachment: | n565458254_105350_1928.jpg | ||||
URL: | |||||
Locality:* | Off Belcarra Dock | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 3 - 4 m | ||||
Latitude:* | 49° 18.75' N Latitude (dec): 49.3125 | ||||
Longitude:* | 122° 55.73' W Longitude (dec): -122.9288333257 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | |||||
FAO area:* | Pacific, Northeast | ||||
Temp.: | °C | ||||
Date:* | 04/07/2007, dd/mm/yyyy | ||||
Day time: | 9:00 - 10:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 30.5 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | hook and line, bait: prawn | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |