![]() |
Fish Watcher Record |
Contributor: Bob Boatman
| ID: 1456 Country: Ascension I. Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Elagatis bipinnulata | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Georgetown Pier area and Long Beach | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 12 m | ||||
Latitude:* | 7° 58' S Latitude (dec): -7.9666666666667 | ||||
Longitude:* | 14° 24' W Longitude (dec): -14.4 | ||||
Accuracy: | |||||
Country:* | Ascension I. | ||||
FAO area:* | Atlantic, Southeast | ||||
Temp.: | 26°C | ||||
Date:* | 18/06/2007, dd/mm/yyyy | ||||
Day time: | 0700 - 1800 h e.g. 13:00 - 15:00 | ||||
Length:* | 120 cm Type:* TL | ||||
Weight: | 7000 g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook and Line | ||||
Source: | |||||
Remark: | Feeding on shoals of Horse Eye Scad, the first time in 4 years that this particular species of 'bait fish' has been seen inshore at Ascension Island (according to local skipper David 'Noddy' Lawrence). The shoals of Rainbow Runner were over 1000 individuals - all in the range of 6 - 8Kg. In a 7 day period, some 70+ fish were taken (all but 10 were subsequently released) by 7 anglers. | ||||
Note: Entries marked as * are required. |