Fish Watcher Record | |
Contributor: Ditch Townsend
| ID: 1309 Country: Papua New Guinea Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Dascyllus trimaculatus | ||||
Attachment: | Dascyllus trimaculatus 00303.JPG | ||||
URL: | |||||
Locality:* | MV Pai II, Bootless Bay | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 24 m | ||||
Latitude:* | 9° 35.4' S Latitude (dec): -9.5900000254313 | ||||
Longitude:* | 147° 17.3' E Longitude (dec): 147.28833332062 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Papua New Guinea | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 03/09/2005, dd/mm/yyyy | ||||
Day time: | 11:01 - 11:01 h e.g. 13:00 - 15:00 | ||||
Length:* | 10 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |