Fish Watcher Record | |
Contributor: Tim Loh
| ID: 178 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Lepidopsetta bilineata | ||||
Attachment: | rocksole2.jpg | ||||
URL: | |||||
Locality:* | Near Hamber Island, Indian Arm | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | 4 - 10 m | ||||
Latitude:* | 49° 19' N Latitude (dec): 49.316666666667 | ||||
Longitude:* | 122° 55' W Longitude (dec): -122.91666666667 | ||||
Accuracy: | |||||
Country:* | |||||
FAO area:* | Pacific, Northeast | ||||
Temp.: | °C | ||||
Date:* | 24/04/2002, dd/mm/yyyy | ||||
Day time: | 15:00 - 16:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 28 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | fishing rod | ||||
Source: | |||||
Remark: | Some Interesting Remarks: Heavily infested (20< worms)with nematode parasites (undetermined species) on dorsal and anal fins, gill cover, intestine, and 1 in the muscle tissue. Had to be "dewormed" while gutting! | ||||
Note: Entries marked as * are required. |