Fish Watcher Record | |
Contributor: Adam Cherson
| ID: 845 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chromis enchrysura | ||||
Attachment: | Chrenc.JPG | ||||
URL: | |||||
Locality:* | Stetson Bank, Buoy 3, Gulf of Mexico | ||||
Type: | Bank | ||||
Salinity:* | marine | ||||
Water depth: | 25 - 30 m | ||||
Latitude:* | 28° 9.9867' N Latitude (dec): 28.166445000966 | ||||
Longitude:* | 94° 17.7916' W Longitude (dec): -94.296526654561 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | 26.5°C | ||||
Date:* | 07/08/2007, dd/mm/yyyy | ||||
Day time: | 15:00 - 17:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 4 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | scuba | ||||
Source: | NOAA Survey (published at reef.org) | ||||
Remark: | |||||
Note: Entries marked as * are required. |