Fish Watcher Record | |
Contributor: Maximo Winkler
| ID: 1584 Country: Argentina Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Zenopsis conchifera | ||||
Attachment: | PA034125.jpg | ||||
URL: | |||||
Locality:* | Claromecó | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | 12 - 18 m | ||||
Latitude:* | 38° 52' S Latitude (dec): -38.866666666667 | ||||
Longitude:* | 59° 55' W Longitude (dec): -59.916666666667 | ||||
Accuracy: | |||||
Country:* | Argentina | ||||
FAO area:* | Atlantic, Southeast | ||||
Temp.: | °C | ||||
Date:* | 12/04/2008, dd/mm/yyyy | ||||
Day time: | 17:00 - 09:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 43 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | Agalleras | ||||
Source: | Winkler. Maximo. Peces de Claromecó. | ||||
Remark: | Raro. Solo dos datos de esta especie para Claromecó. | ||||
Note: Entries marked as * are required. |