Fish Watcher Record | |
Contributor: César Ademar Hermes
| ID: 1637 Country: Brazil Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Leporinus copelandii | ||||
Attachment: | Leporinus copelandii FISHBASE.JPG | ||||
URL: | |||||
Locality:* | Comunidade de São João do Norte | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | 1 - 2 m | ||||
Latitude:* | 20° 41' S Latitude (dec): -20.683333333333 | ||||
Longitude:* | 41° 30' W Longitude (dec): -41.5 | ||||
Accuracy: | |||||
Country:* | Brazil | ||||
FAO area:* | America, South - Inland waters | ||||
Temp.: | 24°C | ||||
Date:* | 08/03/2008, dd/mm/yyyy | ||||
Day time: | 17:00 - 18:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 17 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | Gillnets (Rede de emalhar) | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |