Fish Watcher Record | |
Contributor: shaun womack
| ID: 1703 Country: UK Engld Wal Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Brama brama | ||||
Attachment: | Bream%203lb%2012oz.jpg | ||||
URL: | |||||
Locality:* | Sheringham, beach, Norfolk | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 0° 0' N Latitude (dec): 0 | ||||
Longitude:* | 0° 0' E Longitude (dec): 0 | ||||
Accuracy: | other | ||||
Country:* | UK Engld Wal | ||||
FAO area:* | All areas (World total) | ||||
Temp.: | °C | ||||
Date:* | 07/12/2008, dd/mm/yyyy | ||||
Day time: | 13:15 - 14:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 45 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | Found this one and another at Sheringham Beach, Norfolk whilst fishing, both were alive but would not safely return. the largest weighed 3lb 12oz | ||||
Note: Entries marked as * are required. |